abr 18 06:30 | 1.57e-France | 4.23Empate | 3.59e-Germany | 19 | |
abr 18 06:30 | 1.13e-England | 6.40Empate | 8.60e-Wales | 18 | |
abr 18 06:45 | 2.16e-Poland | 3.54Empate | 2.46e-Spain | 19 |
abr 18 06:30 | 3.46e-Atletico Madrid | 3.92Empate | 1.65e-Arsenal | 19 | |
abr 18 06:30 | 1.99e-Everton | 3.23Empate | 2.95e-Feyenoord | 19 |
abr 18 06:30 | 1.96-1.00e-France | 1.80+1.00e-Germany | 19 | |
abr 18 06:30 | 1.74-0.75e-France | 2.02+0.75e-Germany | 19 | |
abr 18 06:30 | 2.17-1.25e-France | 1.61+1.25e-Germany | 19 | |
abr 18 06:30 | 1.81-2.25e-England | 1.95+2.25e-Wales | 18 | |
abr 18 06:30 | 2.01-2.50e-England | 1.75+2.50e-Wales | 18 | |
abr 18 06:30 | 2.23-2.75e-England | 1.57+2.75e-Wales | 18 | |
abr 18 06:45 | 1.95-0.25e-Poland | 1.81+0.25e-Spain | 19 | |
abr 18 06:45 | 1.690.00e-Poland | 2.070.00e-Spain | 19 | |
abr 18 06:45 | 2.16-0.50e-Poland | 1.62+0.50e-Spain | 19 |
abr 18 06:30 | 1.92+0.75e-Atletico Madrid | 1.84-0.75e-Arsenal | 19 | |
abr 18 06:30 | 1.68+1.00e-Atletico Madrid | 2.08-1.00e-Arsenal | 19 | |
abr 18 06:30 | 2.12+0.50e-Atletico Madrid | 1.65-0.50e-Arsenal | 19 | |
abr 18 06:30 | 1.99-0.50e-Everton | 1.77+0.50e-Feyenoord | 19 | |
abr 18 06:30 | 1.73-0.25e-Everton | 2.03+0.25e-Feyenoord | 19 | |
abr 18 06:30 | 2.26-0.75e-Everton | 1.55+0.75e-Feyenoord | 19 |
abr 18 08:30 | 2.36Cruzeiro | 3.14Empate | 3.12Bahia | 26 |
abr 18 07:00 | 2.05CRB Maceio | 3.03Empate | 3.52Volta Redonda FC | 15 |
abr 20 **:** | 2.21Manchester United | 3.12Empate | 3.03Wolverhampton Wanderers | 26 |
abr 19 **:** | 8.80Monza | 5.00Empate | 1.26Napoli | 19 |
abr 18 19:30 | 2.20Derby County | 2.92Empate | 3.28Luton Town | 19 |
abr 18 08:30 | 2.04-0.25Cruzeiro | 1.88+0.25Bahia | 26 | |
abr 18 08:30 | 2.36-0.50Cruzeiro | 1.65+0.50Bahia | 26 | |
abr 18 08:30 | 1.640.00Cruzeiro | 2.380.00Bahia | 26 |
abr 18 07:00 | 2.05-0.50CRB Maceio | 1.85+0.50Volta Redonda FC | 15 | |
abr 18 07:00 | 1.76-0.25CRB Maceio | 2.16+0.25Volta Redonda FC | 15 |
abr 19 **:** | 2.00+1.50Monza | 1.90-1.50Napoli | 19 | |
abr 19 **:** | 1.74+1.75Monza | 2.19-1.75Napoli | 19 | |
abr 19 **:** | 2.29+1.25Monza | 1.67-1.25Napoli | 19 |
abr 18 19:30 | 1.95-0.25Derby County | 1.95+0.25Luton Town | 19 | |
abr 18 19:30 | 1.630.00Derby County | 2.360.00Luton Town | 19 | |
abr 18 19:30 | 1.44+0.25Derby County | 2.85-0.25Luton Town | 19 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?