ယနေ့ (91) | တနင်္ဂလာနေ့ Apr 14 (4) | အင်္ဂါနေ့ Apr 15 (3) | ဗုဒ္ဓဟူးနေ့ Apr 16 (3) | ကြာသပတေးနေ့ Apr 17 (0) | သောကြာနေ့ Apr 18 (0) | စနေနေ့ Apr 19 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.53UP Lady Fighting Maroons (w) | 1.45DLSU Lady Spikers (w) | 20 |
0-0 တိုက်ရိုက် | Karaganda 2 (w) | Aru-Astana 2 (w) | 0 |
0-0 တိုက်ရိုက် | Gazprom Transgaz Ukhta | Pomorye Arkhangelsk | 0 |
0-0 တိုက်ရိုက် | 1.20Kuzbass Kemerovo 2 VC | 4.03Belogorie 2 Belgorod VC | 17 |
0-0 တိုက်ရိုက် | 1.04Esplugues B (w) | 8.14CV Alella (w) | 11 |
0-0 တိုက်ရိုက် | MKS Winner Czechowice Dziedzice (w) | KS Olimpia Jawor (w) | 10 |
0-0 တိုက်ရိုက် | 4.70TJ Kralupy (w) | 1.15VK ပရိုစတီဂျော့ဖ်(w) | 17 |
0-0 တိုက်ရိုက် | 1.95TJ Tatran Stresovice (w) U22 | 1.75VK Lvi Praha (w) U22 | 11 | |
0-0 တိုက်ရိုက် | 1.15PVK Olymp Praha (w) U22 | 4.70TJ Slavia Hradec Kralove (w) U22 | 13 |
0-0 တိုက်ရိုက် | 2.38Lietuvos Sporto Universitetas (w) | 1.50Vilniaus Universitetas (w) | 11 |
0-0 တိုက်ရိုက် | 1.42SurGU Surgut (w) | 2.63Olimp CIVS (w) | 15 |
0-0 တိုက်ရိုက် | 2.29VC Tyumen (w) | 1.55Dinamo Anapa VC (w) | 8 |
0-0 တိုက်ရိုက် | Gazprom Dobycha Yamburg (w) | Gazprom Transgaz Surgut (w) | 5 |
0-0 တိုက်ရိုက် | ဟာဝိုင်အီ ရိမ်းဘိုး ဝါရီယား | Long Beach State 49ers | 0 |
0-0 တိုက်ရိုက် | Karaganda 2 (w) | Aru-Astana 2 (w) | 0 |
0-0 တိုက်ရိုက် | Gazprom Transgaz Ukhta | Pomorye Arkhangelsk | 0 |
0-0 တိုက်ရိုက် | Kuzbass Kemerovo 2 VC | Belogorie 2 Belgorod VC | 17 |
0-0 တိုက်ရိုက် | Esplugues B (w) | CV Alella (w) | 11 |
0-0 တိုက်ရိုက် | MKS Winner Czechowice Dziedzice (w) | KS Olimpia Jawor (w) | 10 |
0-0 တိုက်ရိုက် | TJ Kralupy (w) | VK ပရိုစတီဂျော့ဖ်(w) | 17 |
0-0 တိုက်ရိုက် | TJ Tatran Stresovice (w) U22 | VK Lvi Praha (w) U22 | 11 | |
0-0 တိုက်ရိုက် | PVK Olymp Praha (w) U22 | TJ Slavia Hradec Kralove (w) U22 | 13 |
0-0 တိုက်ရိုက် | Lietuvos Sporto Universitetas (w) | Vilniaus Universitetas (w) | 11 |
0-0 တိုက်ရိုက် | SurGU Surgut (w) | Olimp CIVS (w) | 15 |
0-0 တိုက်ရိုက် | VC Tyumen (w) | Dinamo Anapa VC (w) | 8 |
0-0 တိုက်ရိုက် | Gazprom Dobycha Yamburg (w) | Gazprom Transgaz Surgut (w) | 5 |
0-0 တိုက်ရိုက် | ဟာဝိုင်အီ ရိမ်းဘိုး ဝါရီယား | Long Beach State 49ers | 0 |
Apr 13 19:00 | 2.36CF de Carthage (w) | 1.52Pipeline (w) | 4 | |
Apr 13 23:00 | 1.40Al Ahli SC Cairo (w) | 2.69El Zamalek (w) | 19 |
Apr 13 **:** | 1.40Mangystau VC | 2.69Aktobe Farm | 2 | |
Apr 13 **:** | 1.40VK Kaisar VC | 2.69Shymkent Dynamo VC | 2 |
Apr 13 **:** | 2.58Zhaiyk VC 2 | 1.44Zhetysu Zhastar 2 VC | 2 | |
Apr 13 **:** | 1.72Burevestnik 2 Almaty | 2.00Taraz VC 2 | 2 |
Apr 13 **:** | 1.85Jastrzebski Wegiel | 1.85Aluron Virtu CMC Zawiercie | 27 |
Apr 14 01:00 | 1.16CV Guaguas | 4.44CV Manacor | 30 |
Apr 13 22:00 | 1.73Pallavolo Padova | 1.97Videx Grottazzolina | 28 | |
Apr 14 00:00 | 1.64Power Volley Milano | 2.11Modena Volley | 27 | |
Apr 14 00:00 | 1.80Volley Piacenza | 1.90ထရန်တီနို ဘော်လီ | 27 |
Apr 13 19:00 | 3.17AEE Institut Montserrat VC | 1.30CN Sabadell Volei | 19 |
Apr 14 00:00 | 1.58Cuneo Volley | 2.21Volley Prata | 26 | |
Apr 14 00:00 | 1.83Emma Villas Siena | 1.87Atlantide Pallavolo Brescia | 28 |
Apr 14 00:00 | 3.12Delta Volley Porto Viro | 1.31Normanna Aversa Academy VC | 18 | |
Apr 14 01:00 | 1.72Virtus Volley Fano | 2.00Pineto Volley | 5 |
Apr 13 18:00 | 2.00ဂါလာတာစာရေး အစ္စတန်ဘူလ် VC | 1.75ဖီနာဘာချီ SK အစ္စတန်ဘူလ် | 27 |
Apr 13 19:00 | 1.25SG Muhlviertel Volleys | 3.56HIB Volley Liebenau | 12 | |
Apr 13 20:00 | 1.36PSV Salzburg | 2.85UVC Bruck | 12 | |
Apr 13 20:00 | 1.40Union VV Dobling | 2.69UVC Graz 2 | 12 |
Apr 14 00:00 | 5.00Volley Axis Guibertin | 1.13Volley Menen | 24 |
Apr 13 22:00 | 1.66Samen Lycurgus | 2.07Lindemans Aalst VC | 17 |
Apr 13 20:30 | 1.56VK ကာလိုဗာစခို ကာလိုဗီ ဗယ်ရီ | 2.26Jihostroj Ceske Budejovice | 30 |
Apr 13 21:30 | 1.28Ikast KFUM Volley | 3.27Hvidovre VK | 6 |
Apr 13 20:00 | 1.57Tallinna Ulikool VC | 2.25Eesti Maaulikooli SK | 25 |
Apr 13 22:00 | 1.31Bigbank Tartu | 3.12Voru VK | 17 |
Apr 13 22:00 | 1.33Hurrikaani Loimaa | 3.04TUTO Volley | 28 |
Apr 14 00:00 | 1.70Kifissia AC | 2.04A.O. Foinikas Syros | 24 |
Apr 13 22:00 | 1.70Habo Wolley | 2.01Vingakers VK | 26 | |
Apr 13 **:** | 1.89Hylte Halmstad Volley | 1.81Floby VK | 25 |
Apr 13 19:00 | 1.35Uganda Christian University | 2.92Elyon | 1 | |
Apr 13 21:00 | 3.22Uganda Prisons | 1.29Kampala Amateur VC | 1 |
Apr 13 21:15 | 3.94VfB 91 Suhl (w) | 1.20SSC ရှက်ဝါရင်း (w) | 25 |
Apr 13 20:00 | 2.03BSP MTV Stuttgart (w) | 1.69SV KA Beiertheim (w) | 13 |
Apr 13 22:00 | 1.45THY အစ္စတန်ဘူလ် (w) | 2.49Zeren SK (w) | 28 |
Apr 13 23:30 | 1.52Bevo Roeselare (w) | 2.36VC အိုဒက်ဂျန် (w) | 2 | |
Apr 13 **:** | 1.31Charleroi Volley (w) | 3.12VDK ဂန့် ဒိန်း (w) | 7 | |
Apr 13 23:30 | 1.48Asterix Avo (w) | 2.44Tchalou Volley (w) | 2 |
Apr 13 17:00 | 4.33Lilea Novopolock (w) | 1.17VK Zhemchuzhina Polesia (w) | 1 | |
Apr 13 18:00 | 1.14VC Pribuzje Brest (w) | 4.84Iskra Zhlobin (w) | 1 |
Apr 13 17:30 | 1.24Ok Sunja (w) | 3.63Ok Fenix Sesvete (w) | 1 |
Apr 13 20:30 | 2.44Gentofte Volley (w) | 1.48Brondby VK (w) | 29 |
Apr 13 21:30 | 1.94TB Flogboltur (w) | 1.76KIF (w) | 1 |
Apr 13 18:00 | 1.27Tartu Ulikool (w) | 3.38Viljandi Metall VC (w) | 27 |
Apr 13 21:30 | 1.52VC စနိ (w) | 2.36Draisma Dynamo VC (w) | 20 | |
Apr 13 22:30 | 2.00Apollo 8 VC (w) | 1.72ဆလျက်ဒရက်ချ် အားကစား VC (w) | 23 |
Apr 13 18:00 | 1.35ADRE Praiense (w) | 2.92FC Calheta Volleyball (w) | 3 |
Apr 13 21:30 | 2.53ဇာရက်ကီ အိုဒင်စတိုဗို (w) | 1.45Leningradka St. Petersburg VC (w) | 1 |
Apr 13 19:30 | 7.25Amurskie Tigritsy (w) | 1.06VC Murom (w) | 1 | |
Apr 13 **:** | 5.76VK Ufimochka Ugntu Ufa (w) | 1.10VC Uralochka 2 Urgeu (w) | 1 |
Apr 14 01:00 | 1.90CSO Voluntari VC (w) | 1.80CS Volei Alba Blaj (w) | 4 | |
Apr 13 **:** | 1.72CSM Corona Brasov (w) | 2.00ဒိုင်နမို ဘူကူရက်စတီ VC (w) | 4 |
Apr 14 08:00 | 4.12CEF 5 Voley La Rioja | 1.19Club Ciudad de Buenos Aires VC | 29 |
Apr 14 04:00 | 2.14Araguari/Praia Clube/Sada | 1.62SESI ဆာအိုပေါ်လို | 19 | |
Apr 14 07:00 | 2.03Joinville Volei | 1.69ဗိုလ်လေ ရန်နာတာ | 13 |
Apr 13 17:00 | 1.60Imperia Pro | 2.19Legion Pro | 1 | |
Apr 13 18:30 | 2.11Lvy Pro | 1.64Energy Pro | 21 |
Apr 13 19:00 | 1.66+1.50CF de Carthage (w) | 2.07-1.50Pipeline (w) | 4 | |
Apr 13 23:00 | 1.80-1.50Al Ahli SC Cairo (w) | 1.90+1.50El Zamalek (w) | 19 |
Apr 13 **:** | 2.58-1.50Jastrzebski Wegiel | 1.44+1.50Aluron Virtu CMC Zawiercie | 27 |
Apr 14 01:00 | 1.36-1.50CV Guaguas | 2.85+1.50CV Manacor | 30 | |
Apr 14 01:00 | 2.01-2.50CV Guaguas | 1.70+2.50CV Manacor | 30 | |
Apr 14 01:00 | 1.57-2.00CV Guaguas | 2.25+2.00CV Manacor | 30 |
Apr 13 19:00 | 2.09+1.50AEE Institut Montserrat VC | 1.65-1.50CN Sabadell Volei | 19 |
Apr 14 00:00 | 2.07+1.50Delta Volley Porto Viro | 1.66-1.50Normanna Aversa Academy VC | 18 | |
Apr 14 01:00 | 2.44-1.50Virtus Volley Fano | 1.48+1.50Pineto Volley | 5 |
Apr 14 00:00 | 1.80+2.50Volley Axis Guibertin | 1.90-2.50Volley Menen | 24 | |
Apr 14 00:00 | 3.17+1.50Volley Axis Guibertin | 1.30-1.50Volley Menen | 24 | |
Apr 14 00:00 | 2.51+2.00Volley Axis Guibertin | 1.46-2.00Volley Menen | 24 |
Apr 13 22:00 | 2.36-1.50Samen Lycurgus | 1.52+1.50Lindemans Aalst VC | 17 |
Apr 13 22:00 | 1.66-1.50Bigbank Tartu | 2.07+1.50Voru VK | 17 |
Apr 13 21:15 | 1.57+2.50VfB 91 Suhl (w) | 2.25-2.50SSC ရှက်ဝါရင်း (w) | 25 |
Apr 13 18:00 | 1.72-1.50ADRE Praiense (w) | 2.00+1.50FC Calheta Volleyball (w) | 3 |
Apr 14 01:00 | 1.44+1.50CSO Voluntari VC (w) | 2.58-1.50CS Volei Alba Blaj (w) | 4 | |
Apr 13 **:** | 2.44-1.50CSM Corona Brasov (w) | 1.48+1.50ဒိုင်နမို ဘူကူရက်စတီ VC (w) | 4 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။