Today (71) | Quarta-feira Apr 16 (14) | Quinta-feira Apr 17 (0) | Sexta-feira Apr 18 (0) | Sábado Apr 19 (0) | Domingo Apr 20 (0) | Segunda-feira Apr 21 (0) | Mais (0) |
0-0 Ao vivo | 2.38+4.50Gwinnett Stripers | 1.50-4.50Lehigh Valley IronPigs | 10 | |
0-0 Ao vivo | 1.72+5.50Gwinnett Stripers | 2.00-5.50Lehigh Valley IronPigs | 10 | |
0-0 Ao vivo | 1.40+6.50Gwinnett Stripers | 2.69-6.50Lehigh Valley IronPigs | 10 | |
0-0 Ao vivo | 2.38+7.50Durham Bulls | 1.50-7.50Scranton Wilkes Barre RailRiders | 3 | |
0-0 Ao vivo | Omaha Storm Chasers | Norfolk Tides | 4 |
Apr 16 **:** | 1.87Cincinnati Reds | 1.93Seattle Mariners | 20 | |
Apr 16 **:** | 1.71Pittsburgh Pirates | 2.13Washington Nationals | 20 | |
Apr 16 **:** | 2.31Miami Marlins | 1.61Arizona Diamondbacks | 20 | |
Apr 16 **:** | 1.59Philadelphia Phillies | 2.35San Francisco Giants | 20 | |
Apr 16 **:** | 1.74Tampa Bay Rays | 2.08Boston Red Sox | 20 | |
Apr 16 **:** | 1.44New York Yankees | 2.78Kansas City Royals | 20 | |
Apr 16 **:** | 1.65Baltimore Orioles | 2.23Cleveland Guardians | 20 | |
Apr 16 **:** | 1.93Toronto Blue Jays | 1.87Atlanta Braves | 20 | |
Apr 16 **:** | 2.31Chicago White Sox | 1.61The Athletics | 20 | |
Apr 16 **:** | 1.92Milwaukee Brewers | 1.88Detroit Tigers | 20 | |
Apr 16 **:** | 1.91Minnesota Twins | 1.89New York Mets | 20 | |
Apr 16 07:45 | 2.03St. Louis Cardinals | 1.78Houston Astros | 20 | |
Apr 16 **:** | 1.80Texas Rangers | 2.00LA Angels | 20 | |
Apr 16 **:** | 2.29San Diego Padres | 1.62Chicago Cubs | 20 | |
Apr 16 **:** | 1.32LA Dodgers | 3.38Colorado Rockies | 20 |
Apr 16 **:** | 3.27Sichuan | 1.30Shanghai Eagles | 3 | |
Apr 16 **:** | 1.39Tianjin Lions | 2.81Henan Wolf Warriors | 3 |
Apr 16 02:00 | 1.48Ciego de Avila | 2.44Pinar del Rio | 13 | |
Apr 16 02:00 | 2.00Industriales | 1.72Granma | 13 |
Apr 16 **:** | 1.87+2.50Sichuan | 1.87-2.50Shanghai Eagles | 3 | |
Apr 16 **:** | 1.87-2.50Tianjin Lions | 1.87+2.50Henan Wolf Warriors | 3 |
Apr 16 02:00 | 1.78-1.50Ciego de Avila | 1.92+1.50Pinar del Rio | 13 | |
Apr 16 02:00 | 2.09-2.50Ciego de Avila | 1.65+2.50Pinar del Rio | 13 | |
Apr 16 02:00 | 1.92-2.00Ciego de Avila | 1.78+2.00Pinar del Rio | 13 | |
Apr 16 02:00 | 2.21-1.50Industriales | 1.58+1.50Granma | 13 | |
Apr 16 02:00 | 2.01-1.00Industriales | 1.70+1.00Granma | 13 | |
Apr 16 02:00 | 1.55+1.00Industriales | 2.29-1.00Granma | 13 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?